RYZE Revenue Plays
For Microsoft MSPs and systems integrators
We turn the services you already sell into plays: a repeatable way to sell each one. Then every month, each customer worth a call gets one page like this, ready for whoever sells to pick up and go.
Book a 30-minute callNothing to prepare. You leave with a straight answer.

What is on every page
Plus a draft email and three questions worth asking. The number in the corner is the priority, 1 to 10.
Sample dataWhere it comes from
If you resell Microsoft licenses, or Microsoft credits you on a customer's account, Microsoft already sends you data on those customers every month, in Partner Center, at no cost. It shows who is ready to buy more, when renewals land, and which Microsoft offers apply. It is built for analysts. We read all of it and hand back a short, ranked list with a page for each customer.
| GlobalID | PartnerName | CustomerID | Customer_Tenant_ID | MoodysID | AccountName | Domain | OrgSize | Industry | Vertical | Area | Subsidiary | City | State | PostalCode | Country | Segment | SubSegment | SMECTypeSummary | IsNonProfit | Secure_AI_Productivity_Cohort | Copilot_Agents_at_Work_Cohort | AI_Ready_Surface_Copilot_PCs_Cohort | Dynamics365_Cohorts | FY26_Offers | M365_Cluster | M365_Fit | M365_Intent | M365_Propensity_Signal_explanation | M365_First_Logical_SKU | M365_CoPilot_Cluster | M365_CoPilot_Fit | M365_CoPilot_Intent | M365_CoPilot_Propensity_Signal_explanation | M365UpsellCustomer | M365_Upsell_SKU | Surface_Cluster | Surface_Fit | Surface_Intent | Surface_Propensity_Signal_explanation | Dynamics365_BusinessCentral_Cluster | Dynamics365_BusinessCentral_Fit | Dynamics365_BusinessCentral_Intent | Dynamics365_BusinessCentral_Propensity_Signal_explanation | M365_Paid_Seat_Range | Transacted_EOS_Products | Has_Transacted_Product | Has_M365_Security_SKUs | Has_MW_CSP_Annual_Renewal | Has_Compete | Has_Pricing_Level | M365_Customer_Potential_Revenue_Range | Dynamics365_BusinessCentral_Customer_Potential_Revenue_Range | Surface_Customer_Potential_Revenue_Range | TransactedInTheLast36Months | Targeting_Content_Link | Additional_Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA-0000-DEMO | Your Company | 7000000 | E3607173-5FFB-44E6-8749-190995AF883F | N/A | Contoso Health | contosohealth.example | 300 to 500 | Healthcare | Provider | United States | United States | Boulder | CO | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Upper Medium | No | 3 Upsell Security | 4 Expand M365 Copilot | N/A | N/A | N/A | Act Now | High | Medium | Firmographics and installed technology. | N/A | Act Now | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 300 to 500 | N/A | Microsoft 365,Azure | Yes | September, 2026 | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | Act Now in Last 3 Months [M365] |
| PGA-0000-DEMO | Your Company | 7000137 | 0A074EFC-9694-4808-8410-972B99E708E4 | N/A | Relecloud | relecloud.example | 100 to 299 | Manufacturing | Discrete | United States | United States | Dayton | OH | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Medium | No | 3 Upsell Security | 2 Attach Free Chat | N/A | N/A | N/A | Act Now | High | Medium | Firmographics and installed technology. | N/A | Act Now | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 to 299 | N/A | Microsoft 365,Azure | Yes | October, 2026 | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | Act Now in Last 3 Months [M365] |
| PGA-0000-DEMO | Your Company | 7000411 | 32DA2AEF-419E-4DC2-8E00-B740E36CE22F | N/A | Proseware | proseware.example | 50 to 99 | Professional Services | Legal | United States | United States | Athens | GA | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Small | No | 3 Upsell Security | 2 Attach Free Chat | N/A | N/A | N/A | Act Now | High | Medium | Firmographics and installed technology. | N/A | Act Now | High | Medium | Seat count and workload usage. | Yes | Premium | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 to 99 | N/A | Microsoft 365,Azure | No | N/A | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | Act Now in Last 3 Months [M365] |
| PGA-0000-DEMO | Your Company | 7000548 | 4CC16685-27E2-41E4-81D9-E10CAD5D38E0 | N/A | Coho Care | cohocare.example | 100 to 299 | Retail | Specialty | United States | United States | Fresno | CA | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Medium | No | 3 Upsell Security | 4 Expand M365 Copilot | N/A | N/A | N/A | Evaluate | High | Medium | Firmographics and installed technology. | N/A | Evaluate | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 to 299 | N/A | Microsoft 365,Azure | Yes | N/A | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7000685 | 0D71F0DB-3979-43C0-8693-60ADE201AF90 | N/A | Adventure Works | adventureworks.example | 100 to 299 | Education | K-12 | United States | United States | Peoria | IL | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Medium | No | 3 Upsell Security | N/A | N/A | N/A | N/A | Nurture | High | Medium | Firmographics and installed technology. | N/A | Nurture | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 to 299 | N/A | Microsoft 365,Azure | Yes | September, 2026 | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7000959 | 142B84C1-7D70-4425-8F2E-A04BB8F57D51 | N/A | Tailwind Traders | tailwindtraders.example | 50 to 99 | Hospitality | Lodging | United States | United States | Salem | OR | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Small | No | 3 Upsell Security | N/A | N/A | N/A | N/A | Nurture | High | Medium | Firmographics and installed technology. | N/A | Nurture | High | Medium | Seat count and workload usage. | Yes | Premium | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 to 99 | N/A | Microsoft 365,Azure | Yes | N/A | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7001233 | 3D822567-C3D1-4D88-82EE-8E1FB3F204BD | N/A | Fabrikam | fabrikam.example | 50 to 99 | Manufacturing | Discrete | United States | United States | Waco | TX | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Small | No | 3 Upsell Security | N/A | N/A | N/A | N/A | Nurture | High | Medium | Firmographics and installed technology. | N/A | Nurture | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 to 99 | N/A | Microsoft 365,Azure | Yes | November, 2026 | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7001370 | F5466394-3428-40C0-80A5-B864BF94C6B6 | N/A | Bellows Financial | bellowsfinancial.example | 100 to 299 | Financial Services | Banking | United States | United States | Boulder | CO | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Medium | No | 3 Upsell Security | 2 Attach Free Chat | N/A | N/A | N/A | Evaluate | High | Medium | Firmographics and installed technology. | N/A | Evaluate | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 to 299 | N/A | Microsoft 365,Azure | Yes | October, 2026 | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7001644 | 2CBFDC3B-3116-40E8-837E-B27ACDC210A1 | N/A | Fourth Coffee | fourthcoffee.example | 100 to 299 | Retail | Specialty | United States | United States | Tacoma | WA | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Medium | No | 3 Upsell Security | N/A | N/A | N/A | N/A | Nurture | High | Medium | Firmographics and installed technology. | N/A | Nurture | High | Medium | Seat count and workload usage. | Yes | Premium | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 to 299 | N/A | Microsoft 365,Azure | Yes | N/A | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7001781 | 6C443052-A587-4954-822B-D9D0E5727E9D | N/A | Consolidated Messenger | consolidatedmessenger.example | 100 to 299 | Education | K-12 | United States | United States | Athens | GA | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Medium | No | 3 Upsell Security | N/A | N/A | N/A | N/A | Nurture | High | Medium | Firmographics and installed technology. | N/A | Nurture | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 to 299 | N/A | Microsoft 365,Azure | Yes | N/A | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7001918 | B58C5419-814E-4815-842C-31291CDF968F | N/A | Woodgrove Bank | woodgrovebank.example | 25 to 49 | Transportation | Logistics | United States | United States | Fresno | CA | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Small | No | 3 Upsell Security | N/A | N/A | N/A | N/A | Nurture | High | Medium | Firmographics and installed technology. | N/A | Nurture | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 to 49 | N/A | Microsoft 365,Azure | Yes | N/A | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7002192 | 5890C088-2E78-4054-8AA0-A80EF4DB15BC | N/A | Trey Academy | treyacademy.example | 50 to 99 | Healthcare | Provider | United States | United States | Erie | PA | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Small | No | 3 Upsell Security | 2 Attach Free Chat | N/A | N/A | N/A | Evaluate | High | Medium | Firmographics and installed technology. | N/A | Evaluate | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 to 99 | N/A | N/A | Yes | N/A | N/A | CSP | $50K-$100K | N/A | N/A | No | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7002329 | 25E90B50-2BCC-4A1E-87E5-7F295BCEA640 | N/A | First Up Consultants | firstupconsultants.example | 5 to 24 | Manufacturing | Discrete | United States | United States | Salem | OR | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Small | No | 3 Upsell Security | N/A | N/A | N/A | N/A | Nurture | High | Medium | Firmographics and installed technology. | N/A | Nurture | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 to 24 | N/A | Microsoft 365,Azure | Yes | N/A | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
| PGA-0000-DEMO | Your Company | 7002466 | F0B44487-1031-4754-83A4-A108412F8233 | N/A | Litware | litware.example | 100 to 299 | Financial Services | Banking | United States | United States | Duluth | MN | 00000 | United States | SME&C SMB Commercial | SME&C - SMB Commercial | Medium | No | 3 Upsell Security | N/A | N/A | N/A | N/A | Nurture | High | Medium | Firmographics and installed technology. | N/A | Nurture | High | Medium | Seat count and workload usage. | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 to 299 | N/A | Microsoft 365,Azure | Yes | N/A | N/A | CSP | $50K-$100K | N/A | N/A | Yes | https://aka.ms/demo-targeting | N/A |
8 calls this month, ranked
I've looked at those reports before. Hard to decipher.
They're like, oh, these are our customers. How did you get this? It makes it very easy for them to do those follow-ups.
Two places it works
Microsoft's data shows which of your customers are ready for what you sell. Your team gets a page for each one.
You pick the companies. The same play tells your team what to say, and a leave-behind tells Microsoft's small business team what you do, so they can help when you have an opportunity.
Sample data
How it runs
We build your plays together, from the services you already sell. Each is written three ways: a strategy for your leadership, a quick start for your team, and a leave-behind for Microsoft's small business team.
Once, with your teamEvery customer in Microsoft's data gets a priority from 1 to 10, based on how strong the signal is, how urgent the timing is, and how well it fits what you sell. The top of the list becomes this month's calls.
Every monthYour team runs the plays. Every month we review together what moved and what changed in your customer list, and sharpen the plays.
Every monthSample data
Straight answers
No. You pull the reports from Partner Center yourself, or schedule them to arrive by email, and share them under a one-page data agreement signed before anything moves.
Your team runs the plays and owns every customer relationship. We build the plays with you in a few working sessions over the first two months, turn each month's data into your pages, and review what moved with you once a month.
It does, and that is a real step forward. A recommendation is not a sales play. Each page adds the ask, the reason it matters now, the words to open the conversation, and how to bring Microsoft in, built around the services you sell.
It works whether you have a dozen customers or a thousand. On the call we look at what you sell and who you sell to, and tell you honestly whether a play will work for your firm.
They are missing from the data, so there is no insight on them and no funding tied to them. We show you which customers should be in your reports and are not, and how to put them back.
"What convinced me was that RYZE is focused on the execution, the structure, and the signal alignment, not just the education."
We sat where you sit: strong delivery, and new business that came and went. A repeatable way to sell fixed it. About RYZE
Thirty minutes. Nothing to prepare. We look at what you sell and the customers you already win, and tell you honestly whether a play will work for your firm.
Pick a time